NFL Preseason
August 21, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18086885 | US Football | USA | NFL > Preseason | 00:00 | Houston Texans | Las Vegas Raiders | TV/Stream |
| 18086887 | US Football | USA | NFL > Preseason | 02:00 | L.A. Chargers | San Francisco 49ers | TV/Stream |
| 18086881 | US Football | USA | NFL > Preseason | 23:00 | Pittsburgh Steelers | N.Y. Jets | TV/Stream |
| 18086865 | US Football | USA | NFL > Preseason | 23:30 | Jacksonville Jaguars | Carolina Panthers | TV/Stream |
August 22, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18086869 | US Football | USA | NFL > Preseason | 01:00 | Denver Broncos | Green Bay Packers | TV/Stream |
| 18086873 | US Football | USA | NFL > Preseason | 16:00 | Detroit Lions | Washington Commanders | TV/Stream |
| 18086871 | US Football | USA | NFL > Preseason | 17:00 | Cleveland Browns | Buffalo Bills | TV/Stream |
| 18086872 | US Football | USA | NFL > Preseason | 17:00 | Indianapolis Colts | Atlanta Falcons | TV/Stream |
| 18086883 | US Football | USA | NFL > Preseason | 17:00 | Minnesota Vikings | Baltimore Ravens | TV/Stream |
| 18086863 | US Football | USA | NFL > Preseason | 20:00 | L.A. Rams | New Orleans Saints | TV/Stream |
| 18086882 | US Football | USA | NFL > Preseason | 20:00 | Miami Dolphins | N.Y. Giants | TV/Stream |
| 18086874 | US Football | USA | NFL > Preseason | 23:00 | Cincinnati Bengals | Chicago Bears | TV/Stream |
| 18086886 | US Football | USA | NFL > Preseason | 23:00 | New England Patriots | Philadelphia Eagles | TV/Stream |
| 18086858 | US Football | USA | NFL > Preseason | 23:30 | Tampa Bay Buccaneers | Kansas City Chiefs | TV/Stream |
August 23, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18086878 | US Football | USA | NFL > Preseason | 02:00 | Arizona Cardinals | Dallas Cowboys | TV/Stream |
August 24, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18086880 | US Football | USA | NFL > Preseason | 00:00 | Tennessee Titans | Seattle Seahawks | TV/Stream |
August 27, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18086890 | US Football | USA | NFL > Preseason | 23:00 | Buffalo Bills | Pittsburgh Steelers | TV/Stream |
August 28, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18086860 | US Football | USA | NFL > Preseason | 00:00 | Las Vegas Raiders | San Francisco 49ers | TV/Stream |
| 18086889 | US Football | USA | NFL > Preseason | 00:00 | Cleveland Browns | New England Patriots | TV/Stream |
| 18086895 | US Football | USA | NFL > Preseason | 02:00 | L.A. Chargers | L.A. Rams | TV/Stream |
| 18086901 | US Football | USA | NFL > Preseason | 22:00 | Baltimore Ravens | Washington Commanders | TV/Stream |
| 18086891 | US Football | USA | NFL > Preseason | 23:00 | Miami Dolphins | Atlanta Falcons | TV/Stream |
| 18086894 | US Football | USA | NFL > Preseason | 23:00 | Carolina Panthers | Houston Texans | TV/Stream |
| 18086892 | US Football | USA | NFL > Preseason | 23:30 | Jacksonville Jaguars | Tampa Bay Buccaneers | TV/Stream |
August 29, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18086896 | US Football | USA | NFL > Preseason | 23:30 | N.Y. Jets | N.Y. Giants | TV/Stream |
| 18086888 | US Football | USA | NFL > Preseason | 00:00 | Kansas City Chiefs | Seattle Seahawks | TV/Stream |
| 18086893 | US Football | USA | NFL > Preseason | 00:00 | Green Bay Packers | Arizona Cardinals | TV/Stream |
| 18086897 | US Football | USA | NFL > Preseason | 00:00 | Philadelphia Eagles | Cincinnati Bengals | TV/Stream |
| 18086899 | US Football | USA | NFL > Preseason | 00:00 | Dallas Cowboys | New Orleans Saints | TV/Stream |
| 18086900 | US Football | USA | NFL > Preseason | 01:00 | Denver Broncos | Minnesota Vikings | TV/Stream |
| 18086898 | US Football | USA | NFL > Preseason | 17:00 | Indianapolis Colts | Detroit Lions | TV/Stream |
| 18094557 | US Football | USA | NFL > Preseason | 22:00 | Tennessee Titans | Chicago Bears | TV/Stream |
NFL Regular Season
September 10, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041577 | US Football | USA | NFL > Regular Season | 00:20 | Seattle Seahawks | New England Patriots | TV/Stream |
September 11, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18023663 | US Football | USA | NFL > Regular Season | 00:35 | L.A. Rams | San Francisco 49ers | TV/Stream |
September 13, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041414 | US Football | USA | NFL > Regular Season | 17:00 | Detroit Lions | New Orleans Saints | TV/Stream |
| 18041416 | US Football | USA | NFL > Regular Season | 17:00 | Houston Texans | Buffalo Bills | TV/Stream |
| 18041417 | US Football | USA | NFL > Regular Season | 17:00 | Tennessee Titans | N.Y. Jets | TV/Stream |
| 18041489 | US Football | USA | NFL > Regular Season | 17:00 | Carolina Panthers | Chicago Bears | TV/Stream |
| 18041490 | US Football | USA | NFL > Regular Season | 17:00 | Indianapolis Colts | Baltimore Ravens | TV/Stream |
| 18041491 | US Football | USA | NFL > Regular Season | 17:00 | Pittsburgh Steelers | Atlanta Falcons | TV/Stream |
| 18041573 | US Football | USA | NFL > Regular Season | 17:00 | Cincinnati Bengals | Tampa Bay Buccaneers | TV/Stream |
| 18041576 | US Football | USA | NFL > Regular Season | 17:00 | Jacksonville Jaguars | Cleveland Browns | TV/Stream |
| 18041415 | US Football | USA | NFL > Regular Season | 20:25 | Las Vegas Raiders | Miami Dolphins | TV/Stream |
| 18041488 | US Football | USA | NFL > Regular Season | 20:25 | L.A. Chargers | Arizona Cardinals | TV/Stream |
| 18041574 | US Football | USA | NFL > Regular Season | 20:25 | Minnesota Vikings | Green Bay Packers | TV/Stream |
| 18041575 | US Football | USA | NFL > Regular Season | 20:25 | Philadelphia Eagles | Washington Commanders | TV/Stream |
September 14, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18031031 | US Football | USA | NFL > Regular Season | 00:20 | N.Y. Giants | Dallas Cowboys | TV/Stream |
September 15, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18035765 | US Football | USA | NFL > Regular Season | 00:15 | Kansas City Chiefs | Denver Broncos | TV/Stream |
September 18, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18033804 | US Football | USA | NFL > Regular Season | 00:15 | Buffalo Bills | Detroit Lions | TV/Stream |
September 20, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041409 | US Football | USA | NFL > Regular Season | 17:00 | Chicago Bears | Minnesota Vikings | TV/Stream |
| 18041410 | US Football | USA | NFL > Regular Season | 17:00 | Baltimore Ravens | New Orleans Saints | TV/Stream |
| 18041483 | US Football | USA | NFL > Regular Season | 17:00 | Tennessee Titans | Philadelphia Eagles | TV/Stream |
| 18041484 | US Football | USA | NFL > Regular Season | 17:00 | Houston Texans | Cincinnati Bengals | TV/Stream |
| 18041485 | US Football | USA | NFL > Regular Season | 17:00 | Tampa Bay Buccaneers | Cleveland Browns | TV/Stream |
| 18041486 | US Football | USA | NFL > Regular Season | 17:00 | New England Patriots | Pittsburgh Steelers | TV/Stream |
| 18041568 | US Football | USA | NFL > Regular Season | 17:00 | Atlanta Falcons | Carolina Panthers | TV/Stream |
| 18041569 | US Football | USA | NFL > Regular Season | 17:00 | N.Y. Jets | Green Bay Packers | TV/Stream |
| 18041411 | US Football | USA | NFL > Regular Season | 20:05 | Denver Broncos | Jacksonville Jaguars | TV/Stream |
| 18041570 | US Football | USA | NFL > Regular Season | 20:05 | L.A. Chargers | Las Vegas Raiders | TV/Stream |
| 18041413 | US Football | USA | NFL > Regular Season | 20:25 | Arizona Cardinals | Seattle Seahawks | TV/Stream |
| 18041487 | US Football | USA | NFL > Regular Season | 20:25 | San Francisco 49ers | Miami Dolphins | TV/Stream |
| 18041571 | US Football | USA | NFL > Regular Season | 20:25 | Dallas Cowboys | Washington Commanders | TV/Stream |
September 21, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041412 | US Football | USA | NFL > Regular Season | 00:20 | Kansas City Chiefs | Indianapolis Colts | TV/Stream |
September 22, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041572 | US Football | USA | NFL > Regular Season | 00:15 | L.A. Rams | N.Y. Giants | TV/Stream |
September 25, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041422 | US Football | USA | NFL > Regular Season | 00:15 | Green Bay Packers | Atlanta Falcons | TV/Stream |
September 27, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041423 | US Football | USA | NFL > Regular Season | 17:00 | Detroit Lions | N.Y. Jets | TV/Stream |
| 18041424 | US Football | USA | NFL > Regular Season | 17:00 | Indianapolis Colts | Houston Texans | TV/Stream |
| 18041425 | US Football | USA | NFL > Regular Season | 17:00 | Washington Commanders | Seattle Seahawks | TV/Stream |
| 18041498 | US Football | USA | NFL > Regular Season | 17:00 | Buffalo Bills | L.A. Chargers | TV/Stream |
| 18041499 | US Football | USA | NFL > Regular Season | 17:00 | Miami Dolphins | Kansas City Chiefs | TV/Stream |
| 18041500 | US Football | USA | NFL > Regular Season | 17:00 | Pittsburgh Steelers | Cincinnati Bengals | TV/Stream |
| 18041501 | US Football | USA | NFL > Regular Season | 17:00 | Jacksonville Jaguars | New England Patriots | TV/Stream |
| 18041584 | US Football | USA | NFL > Regular Season | 17:00 | Cleveland Browns | Carolina Panthers | TV/Stream |
| 18041585 | US Football | USA | NFL > Regular Season | 17:00 | N.Y. Giants | Tennessee Titans | TV/Stream |
| 18041586 | US Football | USA | NFL > Regular Season | 20:05 | San Francisco 49ers | Arizona Cardinals | TV/Stream |
| 18041587 | US Football | USA | NFL > Regular Season | 20:05 | Tampa Bay Buccaneers | Minnesota Vikings | TV/Stream |
| 18033878 | US Football | USA | NFL > Regular Season | 20:25 | Dallas Cowboys | Baltimore Ravens | TV/Stream |
| 18041426 | US Football | USA | NFL > Regular Season | 20:25 | New Orleans Saints | Las Vegas Raiders | TV/Stream |
September 28, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041502 | US Football | USA | NFL > Regular Season | 00:20 | Denver Broncos | L.A. Rams | TV/Stream |
September 29, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18041427 | US Football | USA | NFL > Regular Season | 00:15 | Chicago Bears | Philadelphia Eagles | TV/Stream |
MLS
August 16, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 17615158 | Soccer | USA | MLS | 23:30 | Toronto | New England | TV/Stream |
| 17615157 | Soccer | USA | MLS | 23:30 | Atlanta United | NY Red Bulls | TV/Stream |
| 17615188 | Soccer | USA | MLS | 23:30 | Orlando City | FC Cincinnati | TV/Stream |
| 17615189 | Soccer | USA | MLS | 23:30 | Montreal | DC United | TV/Stream |
| 17615273 | Soccer | USA | MLS | 23:30 | Charlotte | Nashville | TV/Stream |
| 17615120 | Soccer | USA | MLS | 00:30 | Nashville | Minnesota | TV/Stream |
| 17615131 | Soccer | USA | MLS | 00:30 | Houston Dynamo | LA Galaxy | TV/Stream |
| 17615130 | Soccer | USA | MLS | 01:30 | Real Salt Lake | Minnesota United | TV/Stream |
| 17615275 | Soccer | USA | MLS | 01:30 | Colorado Rapids | Sporting Kansas City | TV/Stream |
| 17615152 | Soccer | USA | MLS | 02:30 | San Jose Earthquakes | St. Louis City | TV/Stream |
| 17615191 | Soccer | USA | MLS | 02:30 | Los Angeles | Seattle | TV/Stream |
August 17, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 17615190 | Soccer | USA | MLS | 22:00 | Chicago Fire | Portland Timbers | TV/Stream |
| 17615276 | Soccer | USA | MLS | 22:00 | New York City | Philadelphia Union | TV/Stream |
| 17615274 | Soccer | USA | MLS | 00:30 | Austin FC | Dallas | TV/Stream |
| 17615192 | Soccer | USA | MLS | 02:30 | Seattle Sounders | Vancouver Whitecaps | TV/Stream |
Premier League
August 21, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146819 | Soccer | England | Premier League | 19:00 | Arsenal | Coventry | TV/Stream |
August 22, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146817 | Soccer | England | Premier League | 11:30 | Hull City | Manchester Utd | TV/Stream |
| 18146818 | Soccer | England | Premier League | 14:00 | Everton | Crystal Palace | TV/Stream |
| 18146823 | Soccer | England | Premier League | 14:00 | Ipswich | Sunderland | TV/Stream |
| 18146825 | Soccer | England | Premier League | 14:00 | Nottingham Forest | Leeds | TV/Stream |
| 18146827 | Soccer | England | Premier League | 16:30 | Brentford | Tottenham | TV/Stream |
August 23, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146816 | Soccer | England | Premier League | 13:00 | Manchester City | Bournemouth | TV/Stream |
| 18146831 | Soccer | England | Premier League | 13:00 | Brighton | Aston Villa | TV/Stream |
| 18146832 | Soccer | England | Premier League | 15:30 | Newcastle | Liverpool | TV/Stream |
August 24, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146824 | Soccer | England | Premier League | 19:00 | Fulham | Chelsea | TV/Stream |
August 28, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146820 | Soccer | England | Premier League | 19:00 | Crystal Palace | Manchester City | TV/Stream |
August 29, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146822 | Soccer | England | Premier League | 11:30 | Liverpool | Nottingham Forest | TV/Stream |
| 18146828 | Soccer | England | Premier League | 14:00 | Bournemouth | Everton | TV/Stream |
| 18146829 | Soccer | England | Premier League | 14:00 | Coventry | Hull City | TV/Stream |
| 18146834 | Soccer | England | Premier League | 16:30 | Tottenham | Newcastle | TV/Stream |
August 30, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146826 | Soccer | England | Premier League | 13:00 | Leeds | Brentford | TV/Stream |
| 18146833 | Soccer | England | Premier League | 13:00 | Chelsea | Brighton | TV/Stream |
| 18146836 | Soccer | England | Premier League | 13:00 | Sunderland | Fulham | TV/Stream |
| 18146830 | Soccer | England | Premier League | 15:30 | Manchester Utd | Ipswich | TV/Stream |
August 31, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146821 | Soccer | England | Premier League | 19:00 | Aston Villa | Arsenal | TV/Stream |
September 4, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146837 | Soccer | England | Premier League | 19:00 | Ipswich | Liverpool | TV/Stream |
September 5, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146723 | Soccer | England | Premier League | 11:30 | Newcastle | Bournemouth | TV/Stream |
| 18146721 | Soccer | England | Premier League | 14:00 | Manchester City | Coventry | TV/Stream |
| 18146722 | Soccer | England | Premier League | 14:00 | Brighton | Leeds | TV/Stream |
| 18146725 | Soccer | England | Premier League | 14:00 | Nottingham Forest | Tottenham | TV/Stream |
| 18146891 | Soccer | England | Premier League | 14:00 | Brentford | Sunderland | TV/Stream |
| 18146892 | Soccer | England | Premier League | 14:00 | Fulham | Crystal Palace | TV/Stream |
| 18146724 | Soccer | England | Premier League | 16:30 | Hull City | Aston Villa | TV/Stream |
September 6, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146836 | Soccer | England | Premier League | 13:00 | Everton | Manchester Utd | TV/Stream |
| 18146720 | Soccer | England | Premier League | 15:30 | Arsenal | Chelsea | TV/Stream |
September 12, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146728 | Soccer | England | Premier League | 14:00 | Aston Villa | Nottingham Forest | TV/Stream |
| 18146729 | Soccer | England | Premier League | 14:00 | Crystal Palace | Ipswich | TV/Stream |
| 18146843 | Soccer | England | Premier League | 14:00 | Liverpool | Fulham | TV/Stream |
| 18146896 | Soccer | England | Premier League | 14:00 | Bournemouth | Brentford | TV/Stream |
| 18146896 | Soccer | England | Premier League | 14:00 | Chelsea | Hull City | TV/Stream |
| 18146731 | Soccer | England | Premier League | 16:30 | Tottenham | Everton | TV/Stream |
| 18146898 | Soccer | England | Premier League | 19:00 | Sunderland | Arsenal | TV/Stream |
September 13, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146841 | Soccer | England | Premier League | 13:00 | Coventry | Brighton | TV/Stream |
| 18146730 | Soccer | England | Premier League | 15:30 | Manchester Utd | Manchester City | TV/Stream |
September 14, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146897 | Soccer | England | Premier League | 19:00 | Leeds | Newcastle | TV/Stream |
September 18, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146732 | Soccer | England | Premier League | 19:00 | Brentford | Chelsea | TV/Stream |
September 19, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146735 | Soccer | England | Premier League | 11:30 | Tottenham | Aston Villa | TV/Stream |
| 18146733 | Soccer | England | Premier League | 14:00 | Everton | Ipswich | TV/Stream |
| 18146844 | Soccer | England | Premier League | 14:00 | Manchester Utd | Sunderland | TV/Stream |
| 18146845 | Soccer | England | Premier League | 14:00 | Leeds | Crystal Palace | TV/Stream |
| 18146899 | Soccer | England | Premier League | 14:00 | Brighton | Arsenal | TV/Stream |
| 18146901 | Soccer | England | Premier League | 14:00 | Newcastle | Hull City | TV/Stream |
| 18146850 | Soccer | England | Premier League | 16:30 | Nottingham Forest | Coventry | TV/Stream |
September 20, 2026
| fixtureId | Sport | Country | Fixture Group | Time (UTC) | Home Team | Away Team | Coverage Type |
|---|---|---|---|---|---|---|---|
| 18146842 | Soccer | England | Premier League | 13:00 | Bournemouth | Liverpool | TV/Stream |
| 18146847 | Soccer | England | Premier League | 15:30 | Fulham | Manchester Utd | TV/Stream |